| AMA Bostonian Cabin | |||||||||
|---|---|---|---|---|---|---|---|---|---|
Contestant |
Aircraft |
Flight |
Charism Bonus |
Total Best 2 Flights |
Final Score |
||||
1 |
2 |
3 |
4 |
5 |
|||||
| John Marret | Tern | 189 | 183 | 251 | 217 | 1.15 |
468 | 538.20 | |
| Bill Henderson | Boston Bluefish | 61 | 204 | 211 | 151 | 33 | 1.17 | 145 | 485.55 |
| Garry Hunter | Boston Found | 91 | 129 | 148 | 149 | 197 | 1.18 | 435 | 407.10 |
| Bob Clemens | 152 | 21 | 175 | 178 | 99 | 1.14 | 353 | 402.42 | |
| Terry Jenkins | 91 | 109 | 86 | 90 | 75 | 1.18 | 200 | 236.00 | |
| Greg Gallo | Super Conny | 172 | 1.16 | 172 | 199.52 | ||||
| Richard Miller | 171 | 1.16 | 171 | 198.36 | |||||
| Jack Barker | Velie Monocoupe | 74 | 75 | 74 | 1.16 | 149 | 172.84 | ||
| John Caldwell | 43 | 54 | 60 | 1.16 | 114 | 134.52 | |||
AMA Indoor Electric Duration |
Best Flight |
||||||||
| Ray Harlan | 26.23 | ||||||||
| Don Slusarczyk | Gronk | 13.27 | |||||||
AMA Intermediate Stick |
Best Flight |
AMA Mini - Stick |
Best Flight |
||||||
| Don Slusarczyk | 19:40.0 | Ray Harlan | 08:54.0 | ||||||
| Ray Harlan | 17:52.0 | Rosenberg | 04:22.0 | ||||||
AMA Open Pennyplane |
Best Flight |
AMA Limited Pennyplane |
Best Flight |
||||||
| Ray Harlan | 14:44.0 | William Leppard | 10:56.0 | ||||||
| Chuck Slusarczyk | 12:42.0 | Don Slusarczyk | 10:43.0 | ||||||
| William Leppard | 12:19.0 | Chuck Slusarczyk | 10:17.0 | ||||||
| John Marett | 11:37.0 | Ray Harlan | 10:11.0 | ||||||
AMA Easy B |
Best Flight |
John Marett | 08:30.0 | ||||||
| J. McGillivray | 19:10.0 | G. Gallo | 08:08.0 | ||||||
| William Leppard | 18:45.0 | Carl Van Voorhis | 07:28.0 | ||||||
| Don Slusarczyk | 15:58.0 | Terry Jenkins | 06:31.0 | ||||||
| John Marret |
12:45.0 | AMA Standard Catapult Glider |
Best 2 Flights |
||||||
| Carl Van Voorhis | 09:21.0 |
Don S. | 02:29.5 | ||||||
| Ray Harlan | 08:42.0 | John Marett | 02:22.8 | ||||||
| Rich Miller | 02:17.4 | ||||||||
| Bob Clemens | 01:54.0 | ||||||||
FAC Scale |
Aircraft |
Scale Points |
Bonus Points |
Flight |
Flight Points |
Total Score |
|||
#1 |
#2 |
#3 |
|||||||
| J. McGillivray | SE 5 Replica | 57 | 15 | 114 | 81 | 153 | |||
| Mike Thomas | Miles Sparrow Hawk | 58 | 10 | 95 | 103 | 118 | 82 | 150 | |
| Walt Kornrich | Fairchild 22 | 57 | 3 | 90 | 75 | 135 | |||
| Jack Barker | Standard Model J | 54 | 15 | 32 | 30 | 34 | 34 | 103 | |
FAC Peanut Scale - High Wing |
Aircraft |
Scale Points |
Flight |
Flight Points |
Total Score |
||||
#1 |
#2 |
#3 |
|||||||
| Mike Thomas | Lacey Found | 59 | 120 | 82.50 | 141.50 | ||||
| J. McGillivray | Centenial Found | 56 | 120 | 82.50 | 138.50 | ||||
| Jim DeTar | Centenial | 57 | 85 | 91 | 62 | 75.25 | 132.25 | ||
| Garry Hunter | Lacey M10 | 45 | 111 | 61 | 80.25 | 125.25 | |||
| Bob Clemens | BD-IV | 59 | 54 | 53 | 54.00 | 113.0 | |||
FAC Peanut Scale - Non High Wing |
Aircraft |
Scale Points |
Scale Points |
Flight |
Flight Points |
Total Score |
|||
#1 |
#2 |
#3 |
|||||||
| Mike Thomas | Voison | 59 | 30 | 111 | 120 | 82.50 | 171.50 | ||
| Don Slusarczyk | Voison | 54 | 30 | 86 | 80 | 105 | 78.75 | 162.75 | |
| W. Henderson | Bleriot 7 | 56 | 10 | 70 | 73 | 87 | 73.50 | 139.50 | |
| Greg Gallo | Floyd Bean | 48 | 5 | 62 | 61.00 | 114.00 | |||
| Jim DeTar | Jode | 47 | 10 | 37 | 37.00 | 104.00 | |||
FAC Dime Scale |
Aircraft |
Flight |
Bonus Points |
Total Score |
|||||
| #1 | #2 | #3 | |||||||
| Don Slusarcyk | Maubosson | 120 | 120 | 120 | 15 | 405 | |||
| Rich Miller | Bat Mono Consolidated | 120 | 120 | 120 | 3 | 369 | |||
| Mike Thomas | BT-7 | 109 | 113 | 87 | 15 | 354 | |||
| Jim DeTar | Arado Pitcairn | 97 | 98 | 90 | 10 | 315 | |||
| Walt Kornrich | Fleetwing | 87 | 86 | 88 | 15 | 306 | |||
| Jim DeTar | Rearwin | 93 | 89 | 93 | 0 | 275 | |||
| Garry Hunter | Hurricane | 56 | 10 | 66 | |||||
Flight |
|||||||||
FAC No-Cal Scale |
Aircraft |
#1 |
#2 |
#3 |
Total Score |
||||
| Mike Thomas | Hosler Fury | 05:52.0 |
06:08.0 |
06:15.0 |
18:15.0 | ||||
| Don Slusarcyk | Hosler Fury | 04:43.0 |
05:27.0 |
02:23.0 |
15:33.0 | ||||
| Chuck Slusarczyk | Hosler Fury | 03:08.0 |
06:19.0 |
05:55.0 |
15:22.0 | ||||
| Rosenberg | Mr Smoothie | 04:22.0 |
04:30.0 |
04:21.0 |
13:07.0 | ||||
| Terry Jenkins | Cassutt Racer | 04:21.0 |
04:30.0 |
02:41.0 |
11:32.0 | ||||
| Jack Barker | Lavackin LA-5 | 01:04.0 |
01:04.0 |
01:14.0 |
03:22.0 | ||||
Contestant |
Aircraft |
Flight |
Total Score |
||||||
#1 |
#2 |
#3 |
|||||||
| Jim DeTar | Farman 400 | 113 | 116 | 115 | 344 | ||||
| Mike Thomas | Supermarine Sparrow | 76 | 119 | 115 | 310 | ||||
| W. Henderson | Farman F 190 | 103 | 53 | 100 | 256 | ||||
Science Olympiad: Although the Indoor Championships were held early in the indoor season, two Science Olympiad contestants were able to pull it together and take advantage of the Championships to prepare for their upcoming Olympics. Both contestants managed to put in several quite admirable flights. Patrick Wilcox in the High School “C” section flew one flight of 5 minutes, 29 seconds duration. Elana Bodow in the Middle School section flew three flights of 2 minutes 3 seconds, 2 minutes 53 seconds and 2 minutes 56 seconds. Congratulations to the intrepid Olympians |
FAC WW II ML |
Airplane |
|||||||
| Jack McGillivary | P51B | ||||||||
| Greg Gallo | Ki61 | ||||||||
| Garry Hunter | Hurricane | ||||||||
| Rich Miller | P51B | ||||||||
| Jim Detar | P51D | ||||||||
FAC Golden Age Military ML |
Airplane |
||||||||
| Jack McGillivary | Curtiss P1B 2 | ||||||||
| Bob Clemens | Ryan YO-51 | ||||||||
Phantom Horde |
|||||||||
| Jack McGillivary | |||||||||
| Mike Thomas | |||||||||
| Chuck Slusarczyk | |||||||||
| John Caldwell | |||||||||
| Jack Barke | |||||||||
| Bob Clemens | |||||||||


